Windows → Mac
Finder vs. File Explorer
Same job, different muscle memory.
| Concept | File Explorer (Windows) | Finder (macOS) |
|---|---|---|
| Address bar | Type a path directly | ⌘+Shift+G opens 'Go to Folder' |
| Quick access / pinned | Pinned folders in sidebar | Favorites in Finder sidebar — drag folders in |
| Multiple panes | Not built-in | ⌘+T for tabs, or new Finder windows |
| Search | Search box, indexed | ⌘+F, backed by Spotlight index |
| Properties | Right-click > Properties | ⌘+I (Get Info) |
| Rename | F2 | Return / Enter |
| Delete permanently | Shift+Delete | ⌘+Option+Delete (bypasses Trash) |
| View as list/icons | View menu / toolbar | ⌘+1 (icons), ⌘+2 (list), ⌘+3 (columns), ⌘+4 (gallery) |
| Show hidden files | View > Hidden items | ⌘+Shift+. |
| Map network drive | This PC > Map network drive | ⌘+K (Connect to Server) |
| Copy path | Shift+right-click > Copy as path | Right-click > Option key > 'Copy as Pathname' |
Related: Keyboard Shortcuts · Settings Translator